| Constant | Description |
|---|---|
| CAPTURING_PHASE | The current event phase is the capture phase (1) |
| AT_TARGET | The current event is in the target phase, i.e. it is being evaluated at the event target (2) |
| BUBBLING_PHASE | The current event phase is the bubbling phase (3) |
| Property | Description |
|---|---|
| bubbles | Returns whether or not a specific event is a bubbling event |
| cancelable | Returns whether or not an event can have its default action prevented |
| currentTarget | Returns the element whose event listeners triggered the event |
| defaultPrevented | Returns whether or not the preventDefault() method was called for the event |
| eventPhase | Returns which phase of the event flow is currently being evaluated |
| isTrusted | Returns whether or not an event is trusted |
| target | Returns the element that triggered the event |
| timeStamp | Returns the time (in milliseconds relative to the epoch) at which the event was created |
| type | Returns the name of the event |
| view | Returns a reference to the Window object where the event occured |
| Method | Description |
|---|---|
| preventDefault() | Cancels the event if it is cancelable, meaning that the default action that belongs to the event will not occur |
| stopImmediatePropagation() | Prevents other listeners of the same event from being called |
| stopPropagation() | Prevents further propagation of an event during event flow |
| Property | Description |
|---|---|
| altKey | Returns whether the "ALT" key was pressed when the mouse event was triggered |
| button | Returns which mouse button was pressed when the mouse event was triggered |
| buttons | Returns which mouse buttons were pressed when the mouse event was triggered |
| clientX | Returns the horizontal coordinate of the mouse pointer, relative to the current window, when the mouse event was triggered |
| clientY | Returns the vertical coordinate of the mouse pointer, relative to the current window, when the mouse event was triggered |
| ctrlKey | Returns whether the "CTRL" key was pressed when the mouse event was triggered |
| detail | Returns a number that indicates how many times the mouse was clicked |
| metaKey | Returns whether the "META" key was pressed when an event was triggered |
| pageX | Returns the horizontal coordinate of the mouse pointer, relative to the document, when the mouse event was triggered |
| pageY | Returns the vertical coordinate of the mouse pointer, relative to the document, when the mouse event was triggered |
| relatedTarget | Returns the element related to the element that triggered the mouse event |
| screenX | Returns the horizontal coordinate of the mouse pointer, relative to the screen, when an event was triggered |
| screenY | Returns the vertical coordinate of the mouse pointer, relative to the screen, when an event was triggered |
| shiftKey | Returns whether the "SHIFT" key was pressed when an event was triggered |
| which | Returns which mouse button was pressed when the mouse event was triggered |
| Property | Description |
|---|---|
| altKey | Returns whether the "ALT" key was pressed when the key event was triggered |
| ctrlKey | Returns whether the "CTRL" key was pressed when the key event was triggered |
| charCode | Returns the Unicode character code of the key that triggered the onkeypress event |
| key | Returns the key value of the key represented by the event |
| keyCode | Returns the Unicode character code of the key that triggered the onkeypress event, or the Unicode key code of the key that triggered the onkeydown or onkeyup event |
| location | Returns the location of a key on the keyboard or device |
| metaKey | Returns whether the "meta" key was pressed when the key event was triggered |
| shiftKey | Returns whether the "SHIFT" key was pressed when the key event was triggered |
| which | Returns the Unicode character code of the key that triggered the onkeypress event, or the Unicode key code of the key that triggered the onkeydown or onkeyup event |
| Property | Description |
|---|---|
| newURL | Returns the URL of the document, after the hash has been changed |
| oldURL | Returns the URL of the document, before the hash was changed |
| Property | Description |
|---|---|
| persisted | Returns whether the webpage was cached by the browser |
| Property | Description |
|---|---|
| relatedTarget | Returns the element related to the element that triggered the event |
| Property | Description |
|---|---|
| animationName | Returns the name of the animation |
| elapsedTime | Returns the number of seconds an animation has been running |
| Property | Description |
|---|---|
| propertyName | Returns the name of the CSS property associated with the transition |
| elapsedTime | Returns the number of seconds a transition has been running |
| Property | Description |
|---|---|
| deltaX | Returns the horizontal scroll amount of a mouse wheel (x-axis) |
| deltaY | Returns the vertical scroll amount of a mouse wheel (y-axis) |
| deltaZ | Returns the scroll amount of a mouse wheel for the z-axis |
| deltaMode | Returns a number that represents the unit of measurements for delta values (pixels, lines or pages) |
Retrieved from W3C Learn, February 2018